DIMENSIONS

 

 

PRIMARY

CRUSHERS

MODEL A B C D E F G H I J K L Pulley
CMJS2010 610 790 560 725 235 930 1395 150 760 880 810 1235 C x 150 x5
CMJS2410 630 835 650 785 290 885 1606 210 880 1020 865 1290 C x 210 x5
CMJS2415 645 995 820 990 345 950 1726 260 900 1050 1070 1570 D x 260 x5
CMJS3015 665 1005 820 990 175 1320 1855 250 1040 1205 1060 1515 D x 250 x5
CMJS3020 760 1220 890 1150 370 1220 1930 260 1060 1270 1240 1815 D x 260 x6
CMJS3624 850 1425 1155 1410 345 1530 2265 280 1260 1420 1520 2220 D x 280 x5
CMJS5026 950 1600 1360 1600 480 1600 2710 280 1610 1810 1710 2470 D x 280 x7
CMJS4032 1090 1775 1750 2115 465 1990 2350 280 1360 1540 2115 2865 D x 280 x5
CMJS4836 1000 2150 1990 2200 250 2650 3220 500 1760 1950 2340 3140 E x 500 x8
CMJS4840 1060 2165 2200 2440 190 2850 3230 500 1800 1960 2580 3380 E x 500 x8
CMJS5445 1080 2445 2580 2940 300 2815 3440 500 1970 2170 3090 4015 E x 500 x8
CMJS6050 1110 2730 2945 3305 330 3060 3670 500 2160 2400 3470 4520 E x 500 x9
CMJS7258 1135 3100 3420 3780 350 3475 4110 550 2480 2740 3960 5135 E x 550 x9
SECONDARY

CRUSHERS

CMJB3012 670 830 610 760 330 850 1818 240 1030 1180 830 1290 C x 240 x5
CMJB3612 670 905 600 750 405 850 2090 250 1190 1340 840 1315 D x 250 x6
CMJB4212 765 930 572 755 270 1070 2240 250 1370 1540 845 1320 D x 250 x6

 

 

   DIMENSIONS    CAPACITY


Jaw Crushers  Spring Cone Crusher  Hydraulic Cone Crusher  L.C.F. Cone Crusher  Impact Crusher


Chyi Meang Machinery Co., Ltd.
Office & Factory:
No. 535 Chien-Shou Rd., Sec. 2, Pate City, Taoyuan Hsien, Taiwan, R.O.C.
Tel:886-3-3666167-9 Fax:886-3-3668366/3649283
E-mail:webmaster@chyimeang.com
URL:http://www.chyimeang.com